Умение · #101
Stun Shot
Данные сборки; официальные параметры всей записи не подтверждены
Характеристики и условия
- Максимальный уровень умения
- 48
- Цель
- Противник
- Область действия
- Одна цель
- Дальность
- 900
- Применение, мс
- 3 000
- Повторное использование, мс
- 3 000
- Завершение, мс
- 1 000
- Длительность эффекта, сек.
- 7
- Базовый шанс, %
- 50
- Уровень эффекта
- 1
Параметры по уровням48
На узком экране таблица прокручивается в сторону.
| Параметр | Уровень | Ступень улучшения | Значение |
|---|---|---|---|
| Расход MP | 41 | — | 125 |
| Расход MP | 42 | — | 127 |
| Расход MP | 43 | — | 129 |
| Расход MP | 44 | — | 133 |
| Расход MP | 45 | — | 135 |
| Расход MP | 46 | — | 137 |
| Расход MP | 47 | — | 139 |
| Расход MP | 48 | — | 141 |
Эффекты по уровням48
На узком экране таблица прокручивается в сторону.
| Эффект | Уровень | Ступень улучшения | Значение | Единица |
|---|---|---|---|---|
| Мощность физического удара | 1 | — | 344 | Мощность |
| Мощность физического удара | 2 | — | 367 | Мощность |
| Мощность физического удара | 3 | — | 391 | Мощность |
| Мощность физического удара | 4 | — | 443 | Мощность |
| Мощность физического удара | 5 | — | 471 | Мощность |
| Мощность физического удара | 6 | — | 500 | Мощность |
| Мощность физического удара | 7 | — | 530 | Мощность |
| Мощность физического удара | 8 | — | 562 | Мощность |
| Мощность физического удара | 9 | — | 595 | Мощность |
| Мощность физического удара | 10 | — | 630 | Мощность |
| Мощность физического удара | 11 | — | 666 | Мощность |
| Мощность физического удара | 12 | — | 703 | Мощность |
| Мощность физического удара | 13 | — | 742 | Мощность |
| Мощность физического удара | 14 | — | 782 | Мощность |
| Мощность физического удара | 15 | — | 823 | Мощность |
| Мощность физического удара | 16 | — | 866 | Мощность |
| Мощность физического удара | 17 | — | 910 | Мощность |
| Мощность физического удара | 18 | — | 955 | Мощность |
| Мощность физического удара | 19 | — | 1 002 | Мощность |
| Мощность физического удара | 20 | — | 1 050 | Мощность |
| Мощность физического удара | 21 | — | 1 100 | Мощность |
| Мощность физического удара | 22 | — | 1 150 | Мощность |
| Мощность физического удара | 23 | — | 1 202 | Мощность |
| Мощность физического удара | 24 | — | 1 255 | Мощность |
| Мощность физического удара | 25 | — | 1 309 | Мощность |
| Мощность физического удара | 26 | — | 1 364 | Мощность |
| Мощность физического удара | 27 | — | 1 420 | Мощность |
| Мощность физического удара | 28 | — | 1 476 | Мощность |
| Мощность физического удара | 29 | — | 1 534 | Мощность |
| Мощность физического удара | 30 | — | 1 592 | Мощность |
| Мощность физического удара | 31 | — | 1 651 | Мощность |
| Мощность физического удара | 32 | — | 1 710 | Мощность |
| Мощность физического удара | 33 | — | 1 770 | Мощность |
| Мощность физического удара | 34 | — | 1 830 | Мощность |
| Мощность физического удара | 35 | — | 1 891 | Мощность |
| Мощность физического удара | 36 | — | 1 951 | Мощность |
| Мощность физического удара | 37 | — | 2 012 | Мощность |
| Мощность физического удара | 38 | — | 2 072 | Мощность |
| Мощность физического удара | 39 | — | 2 132 | Мощность |
| Мощность физического удара | 40 | — | 2 192 | Мощность |
Изучение по профессиям144
На узком экране таблица прокручивается в сторону.
| Класс | Уровень умения | Уровень персонажа | SP | Предметы |
|---|---|---|---|---|
| Ghost Sentinel | 41 | 76 | 6 300 000 | Не требуется |
| Ghost Sentinel | 42 | 77 | 6 300 000 | Не требуется |
| Ghost Sentinel | 43 | 78 | 14 700 000 | Не требуется |
| Ghost Sentinel | 44 | 80 | 14 700 000 | Не требуется |
| Ghost Sentinel | 45 | 81 | 160 000 000 | Не требуется |
| Ghost Sentinel | 46 | 82 | 170 000 000 | Не требуется |
| Ghost Sentinel | 47 | 83 | 240 000 000 | Не требуется |
| Ghost Sentinel | 48 | 84 | 240 000 000 | Не требуется |
| Moonlight Sentinel | 41 | 76 | 7 400 000 | Не требуется |
| Moonlight Sentinel | 42 | 77 | 7 400 000 | Не требуется |
| Moonlight Sentinel | 43 | 78 | 17 400 000 | Не требуется |
| Moonlight Sentinel | 44 | 80 | 17 400 000 | Не требуется |
| Moonlight Sentinel | 45 | 81 | 160 000 000 | Не требуется |
| Moonlight Sentinel | 46 | 82 | 170 000 000 | Не требуется |
| Moonlight Sentinel | 47 | 83 | 240 000 000 | Не требуется |
| Moonlight Sentinel | 48 | 84 | 240 000 000 | Не требуется |
| Sagittarius | 41 | 76 | 9 800 000 | Не требуется |
| Sagittarius | 42 | 77 | 9 800 000 | Не требуется |
| Sagittarius | 43 | 78 | 22 900 000 | Не требуется |
| Sagittarius | 44 | 80 | 22 900 000 | Не требуется |
| Sagittarius | 45 | 81 | 160 000 000 | Не требуется |
| Sagittarius | 46 | 82 | 170 000 000 | Не требуется |
| Sagittarius | 47 | 83 | 240 000 000 | Не требуется |
| Sagittarius | 48 | 84 | 240 000 000 | Не требуется |
NPC с этим умением3
На узком экране таблица прокручивается в сторону.
| NPC | Уровень умения |
|---|---|
| Stone Watchman Ezekiel | 40 |
| Stone Watchman Ezekiel | 40 |
| Stone Watchman Ezekiel | 40 |
Описание по уровням
Уровень 1
Fires an arrow with bonus 344 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 2
Fires an arrow with bonus 367 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 3
Fires an arrow with bonus 391 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 4
Fires an arrow with bonus 443 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 5
Fires an arrow with bonus 471 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 6
Fires an arrow with bonus 500 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 7
Fires an arrow with bonus 530 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 8
Fires an arrow with bonus 562 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 9
Fires an arrow with bonus 595 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 10
Fires an arrow with bonus 630 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 11
Fires an arrow with bonus 666 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 12
Fires an arrow with bonus 703 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 13
Fires an arrow with bonus 742 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 14
Fires an arrow with bonus 782 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 15
Fires an arrow with bonus 823 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 16
Fires an arrow with bonus 866 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 17
Fires an arrow with bonus 910 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 18
Fires an arrow with bonus 955 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 19
Fires an arrow with bonus 1002 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 20
Fires an arrow with bonus 1050 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 21
Fires an arrow with bonus 1100 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 22
Fires an arrow with bonus 1150 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 23
Fires an arrow with bonus 1202 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 24
Fires an arrow with bonus 1255 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 25
Fires an arrow with bonus 1309 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 26
Fires an arrow with bonus 1364 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 27
Fires an arrow with bonus 1420 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 28
Fires an arrow with bonus 1476 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 29
Fires an arrow with bonus 1534 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 30
Fires an arrow with bonus 1592 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 31
Fires an arrow with bonus 1651 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 32
Fires an arrow with bonus 1710 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 33
Fires an arrow with bonus 1770 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 34
Fires an arrow with bonus 1830 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 35
Fires an arrow with bonus 1891 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 36
Fires an arrow with bonus 1951 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 37
Fires an arrow with bonus 2012 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 38
Fires an arrow with bonus 2072 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 39
Fires an arrow with bonus 2132 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 40
Fires an arrow with bonus 2192 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 41
Fires an arrow with bonus 2252 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 42
Fires an arrow with bonus 2312 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 43
Fires an arrow with bonus 2372 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 44
Fires an arrow with bonus 2492 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 45
Fires an arrow with bonus 2552 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 46
Fires an arrow with bonus 2612 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 47
Fires an arrow with bonus 2672 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.
Уровень 48
Fires an arrow with bonus 2732 Power and stuns the enemy for 7 seconds. Requires a bow. Over-hit.